| Captions: | |||
| ME = Musical Effect | EM = Ensemble Music | FW = Field Wind | TK = Timekeeper | VE = Visual Effect | EV = Ensemble Visual | FP = Field Percussion | TB = Tabulator |
| GG = Colour Guard | FV = Field Visual | ||
|
JUDGING PANEL MEMBERS (click on Judge's name for more information) |
ME | VE | CG | EM | EV | FW | FP | FV | TK | TB | |||
| Chairman | Tammy Clegg | | | ||||||||||
| Training Coordinator | Ian Pilkington | | |||||||||||
| Richard Haw | | ||||||||||||
| Jeremy Beesley | | ||||||||||||
| Douglas Caldwell | | | | ||||||||||
| BYBA Communications Chairman | Paul Morgan | | | | |||||||||
| BYBA Contesting Chairman | Paul Cartwright | | | | |||||||||
| BYBA Secretary | Mark Nicholson | | | | |||||||||
| Greg Hampson | | | | ||||||||||
| Roy Powell | | | |||||||||||
| Nigel Brown | | | | ||||||||||
| Pete Townsend | | | |||||||||||
| Jason Wallace | | ||||||||||||
| Ian Kirk | | ||||||||||||
| Neil Wright | | | | ||||||||||
| Tony Hendle | | ||||||||||||
| Stuart Longley | | ||||||||||||
| Steve Hunt | | ||||||||||||
| Neil Cuddeford | | ||||||||||||
| Trainee Judge 2008 | Peter Stott | | |||||||||||
| Trainee Judge 2008 | Marie Leighton | | |||||||||||
| Peter Marshall | | ||||||||||||
| Ann Legon | | ||||||||||||
| John Legon | | ||||||||||||
| Wendy Bawden | | ||||||||||||
| Roger Ash | | ||||||||||||
| Keith Fort | | ||||||||||||
| David Jones | | ||||||||||||
| Glenn Riley | | ||||||||||||
| Sarah Marshall | | ||||||||||||
|
Home
Diary
Performance
Judging Membership
Education
Communications
Links |
|
|
BYBA Judging Panel - judgepanel.htm
HTML revised: August 27, 2008 |
copyright © BYBA
2008
design by A J Palmer |