|
JUDGING PANEL ALLOCATION FOR
2007 SEASON CONTESTS |
|
JUDGES ALLOCATION 2007 SEASON |
Ouse Valley Sounds | Northern Star | Colchester | Somer Sounds | Academy Brass | Brass Explosion | Severn Vale MBC | Midland Impact |
| Updated: 13 September 2007 |
3rd June | 16th June | 24th June | 8th July | 14th July | 9th September | 15th September | 23rd September |
| Chief Judge | ||||||||
| Douglas Caldwell | | | ||||||
| Mark Nicholson | | |||||||
| Paul D Morgan | | | | | ||||
| Tony Hendle | | |||||||
| General Musical Effect | ||||||||
| Douglas Caldwell | | | | |||||
| Greg Hampson | | |||||||
| Paul D Morgan | | | | | ||||
| General Visual Effect | ||||||||
| Mark Nicholson [Junior Div 2 & Cadets] Paul Cartwright [Div 3 & Div 1/ Associate] |
| |||||||
| Mike Usher | | |||||||
| Paul Cartwright | | | | | | |||
| Tony Jones | | |||||||
| Drill & Deportment | ||||||||
| Ian Pilkington | | | | | ||||
| Jeremy Beesley | | |||||||
| Jeremy Beesley | | |||||||
| Keith Morris | | |||||||
| Richard Haw | | |||||||
| Field Percussion | ||||||||
| Neil Cudddeford | | |||||||
| Paul Caswell | | |||||||
| Paul Caswell [Junior & Div 2] Neil Cuddeford [Div 3 & Div 1/ Associates] |
| |||||||
| Steve Fort | | |||||||
| Stuart Wilson | | | | | ||||
| Field Wind | ||||||||
| Greg Hampson | | | ||||||
| Lizzi Killick | | |||||||
| Neil Wright | | | ||||||
| Paul D Morgan | | |||||||
| Tony Hendle | | | ||||||
| Colour Guard | ||||||||
| Ian Kirk | | | ||||||
| Ian Kirk [Junior Div 3 & Div 2] Jason Wallace [Div 1/ Associate] |
| |||||||
| Jason Wallace | | | | |||||
| Mark Nicholson | | |||||||
| Tony MacKenzie-Jones | | |||||||
| Timekeper 1 | ||||||||
| Glenn Riley | | |||||||
| Keith Fort | | |||||||
| Michelle Taylor | | |||||||
| Peter Marshall | | | ||||||
| Sarah Marshall | | | | |||||
| Timekeeper 2 | ||||||||
| Glenn Riley | | | ||||||
| Keith Fort | | |||||||
| Michelle Taylor | | |||||||
| Peter Marshall | | | ||||||
| Sarah Marshall | | | ||||||
| Tabulator 1 | ||||||||
| Ann Legon | | | ||||||
| Dave Jones | | | ||||||
| John Harrop | | |||||||
| Wendy Bawden | | | | |||||
| Tabulator 2 | ||||||||
| John Harrop | | | ||||||
| John Legon | | | ||||||
| Roger Ash | | | | |||||
| Wendy Bawden | | |||||||
|
Home
Diary
Performance
Judging Membership
Education
Communications
Links |
|
|
BYBA Contest Judges - judges2007.htm
HTML revised: July 2, 2008 |
copyright © BYBA
2008
design by A J Palmer |