| 2nd December2002 | added notes from AGM 2002 as supplied by Bob Girvan |
| 26th November 2002 | added list of approved contests for 2003 as supplied by Barry Vernon |
| 3rd November 2002 | added Notes from Council Meeting 03.11.2002 as supplied by Rpy Powell; |
| 19th October 2002 | added link to Pontins Festival 2003 on home page; corrected Novice GME award in National Championships Results; |
| 14th October 2002 | added 2002 National Championships Results; |
| 10th October 2002 | added 2002 League Tables for Drum Major / Field Commander / Colour Guard and TurnOut captions; |
| 30th September 2002 | added final 2002 League Table post Three Counties contest; added qualifiers for Finals; |
| 29th September 2002 | added provsional results from Three Counties contest; |
| 28th September 2002 | updated link for Pacemakers web site; added link to BYBA Photos; |
| 23rd September 2002 | added results from North Midlands contest; added updated League Table |
| 18th September 2002 | added League Table post Southern YBC; |
| 15th September 2002 | added provisonal results from Southern YBC; |
| 11th September 2002 | added latest League Table post Northern Star contest; |
| 10th September 2002 | added results from Northern Star contest; |
| 8th August 2002 | added Notes from Council meeting 13.07.2002 as supplied by Roy Powell; added Pro-Mark to Links page (removed Premier and Sabian as per Steve Troughton); |
| 1st August 2002 | added details of Nationals Box office prices); |
| 23rd July 2002 | added details of contact for Southern Youth Band Championship (15th Sept); |
| 22nd July 2002 | added updated League Table post Academy Magic contest; |
| 21st July 2002 | added confirmed results from Academy Magic contest; |
| 16th July 2002 | added confirmed results from Midsomer Norton contest plus updated League Table; |
| 14th July 2002 | added provisional results from Midsomer Norton contest; |
| 8th July 2002 | added League Table post Sounds-Well contest; |
| 7th July 2002 | added provisional results from Sounds-Well contest; |
| 1st July 2002 | added League Table post Colchester Contest; photos from Colchester; map of new MSN Contest venue; initial Nationals Box Office details |
| 30th June 2002 | added confirmed results from Colchester Contest; |
| 25th June 2002 | added League Table post Chase Contest; |
| 24th June 2002 | updated with confirmed results for Chase Contest; |
| 18th June 2002 | updated Calendar to reflect Cancellation of Wells and Warrington contests as confirmed via Adrian Machin; |
| 17th June 2002 | added League Table post North Hampshire contest; |
| 16th June 2002 | added provisional results from North Hampshire contest; and subsequently confirmed by Dave Jones circa 22:40; |
| 12th June 2002 | added League Table post Black Country contest; |
| 10th June 2002 | changed Black Coiuntry results to Confirmed status as advised by Dave Jones; |
| 9th June 2002 | added provisional results from Black Coiuntry contest; |
| 25th May 2002 | added computer virus information feeds from Sophos; |
| 24th May 2002 | added updated list of League Allocations as supplied by Bob Girvan; |
| 21st May 2002 | added Notes from Council Meeting of 12th May as supplied by Roy Powell; |
| 20th May 2002 | added link to Nationals 2002 news page; |
| 19th May 2002 | updated Directory with links to web sites for Equinox and Gloster Gladiators; |
| 12th May 2002 | updated Contest Info page re venue for Black Country Contest plus cancellations of Burnley/ South East Open / Sovereign contests; |
| 3rd May 2002 | added headline to home page re BYBA/DCUK joint statement; |
| 15th April 2002 | updated Member Directory to include Midsomer Norton website as notified by Nigel Ludlow; |
| 8th April 2002 | updated Member Directory / 2002 League Composition and added notice re Band League regitsrations - all info as supplied by Bob Girvan 09.04.2002; |
| 2nd April 2002 | updated URL for Doncaster Scouts as notified by Andy Terrace; |
| 27th March 2002 | added revised Discussion Forum Software [DCForum2000 v1.01]; added Pontins 2002 forum section; |
| 16th March 2002 | added info re proosed 2002 Judging system as supplied by Tony Patrick via Adrian Machin; added notes from Council Meeting 03.03.2002 as supplied by Roy Powell; |
| 24th February 2002 | updated Member Directory as notified by Bob Girvan; added provsional League allocation for 2002 as notified by Bob Girvan; |
| 19th February 2002 | added contact details for 11th Northampton BB as supplied by Dale Willis; added new URL for 37th Kingswood site; added new BFoYMBO logo on Links page; |
| 17th February 2002 | added updated Membership list based on renewals etc. as supplied by Membership Secretary; |
| 1st February 2002 | added revised URLs for Eastern Knights / Squires and BYBA-SE; |
| 24th January 2002 | added contact details for Sounds-Well contest as posted on Notive Board to Contesting Info page; |
| 19th January 2002 | added link to Chessmen site to Directory; added Finals 2001 Reviews from Notebook; tidied up Contesting page; improved formatting of Contacts page; |
Other updates: 2010 2009 2008 2007 2006 2005 2004 2003 2001 2000 1999 1998 1997 | |
|
Home
Diary
Performance
Judging Membership
Education
Communications
Links |
|
|
BYBA Site Updates - bybaupd2002.htm
HTML revised: July 20, 2007 |
copyright © BYBA
2010
design by A J Palmer |