| 21st December 2000 | amended link for East Coast Elite in Directory; amended League allocations for Stafford Lancers and Magic as per e-mails; |
| 20th December 2000 | amended link for North Star D&BC in Directory |
| 14th December 2000 | added contact phone number and venue for N&S Individuals/Ensembles Heat; plus note that non-BYBA entrants are welcome |
| 13th December 2000 | added East Mindlands I&E details |
| 10th December 2000 | corrected N&S Individuals & Ensemble Details re date and contact |
| 8th December 2000 | added Individuals & Ensemble Details |
| 5th December 2000 | added extra dates to calendar re Membership renewal and Marching Members registration as per Paul Cartwright's suggestion; |
| 2nd December 2000 | added provisional class allocation for 2001 season; |
| 1st December 2000 | updated Contacts page to reflect Council changes; revcised Event Calendar for 2001; added Contesting calendar for 2001; modified Contesting page accordingly (archived 2000 data); |
| 26th November 2000 | added news from AGM 2000; |
| 23rd October 2000 | added results of BYBA National Championships for 2000; |
| 4th October 2000 | added final Supplementary League Tables for 2000 season; |
| 28th September 2000 | added final League Tables for 2000 season; |
| 27th September 2000 | "added ""formulated"" results for Cancelled Kidsgrove Contest;" |
| 24th September 2000 | added provisional results from Three Counties contest; |
| 20th September 2000 | added details of 2000 National Championships; |
| 17th September 2000 | posted updated League Table as advised by Dave Jones; |
| 16th September 2000 | posted confirmed North of England results as advised by Dave Jones; |
| 16th September 2000 | posted news item of Chairman's immediate resignation as requested by Eddie Burridge; |
| 14th September 2000 | updated results as advised by Dave Jones; |
| 10th September 2000 | added results from North of England Contest as reported by Adrian Machin; |
| 10th September 2000 | added resuilts from Southern Counties Contest; |
| 4th September 2000 | added resuilts from Northern Star Contest; |
| 18th August 2000 | added revised Field Commander/Drum Major League Tables as supplied by Dave Jones after input from Adrian Machin; |
| 12th August 2000 | added League Tables for Drum Major/Field Commander / Colour Guard / TurnOut up to and including Sovereign contest; |
| 4th August 2000 | added latest League Table up to and including Sovereign contest; |
| 3rd August 2000 | "amended notation for Squires in Sovereign results to read ""non-capitated"" (as per Adrian Machin/Peter Gillett);" |
| 2nd August 2000 | added results from Sovereign and penalty score for Ghost at Basildon - as notified by Dave Jones; |
| 31st July 2000 | added date for National Conference & AGM as notified by Eddie B in Discussion Forum; |
| 27th July 2000 | added updated league table based on results from SE Open andAcademy Magic contests; |
| 23rd July 2000 | added provisional results from Academy Magic Band Contest; |
| 16th July 2000 | added provisional results from SE Open Band Contest; |
| 13th July 2000 | added latest League Table updates; |
| 10th July 2000 | amended results from Midsomer Norton contest as notified by John Hansford; |
| 9th July 2000 | added results from Midsomer Norton contest; |
| 7th July 2000 | added latest League Tables (post Wells & Sounds-Well); |
| 3rd July 2000 | "corrected javascript code to cater for bug in date document last Modified function in order to correctly display Full year (appears to be noticeable in IE4 not in IE5...); [ref ""Ask the Javascript Pro at www.inquiry.com ];" |
| 2nd July 2000 | (1) added updated League Table after Chase contest; added results from Wells contest (supplied by John Hansford); |
| (2) added results from Sounds-Well (02/07) received from John Hansford (again) | |
| 26th June 2000 | added results from Chase (supplied by Adrian Machin); |
| 23rd June 2000 | added updated League Table (post-Basingstoke); |
| 18th June 2000 | added results from North Hampshire YBC (Basingstoke); |
| 15th June 2000 | added League Table after Black Country and amended results as notified by Dave Jones; |
| 12th June 2000 | added results from Black Country YMBC (as supplied by Adrian Machin; |
| 10th June 2000 | corrected error in Guestbook program which messed up display sequence of postings above number 999; |
| 8th June 2000 | updated links to City of York Scouts and Staffordshire Knights (as notified by e-mail); updated League composition to reflect Eclipse's assessment; |
| 4th June 2000 | updated links to Academy Magic Contest and Hadleigh Marching Militaire (as notified by e-mail); |
| 31st May 2000 | updated League Table to include Crawley contest results; |
| 28th May 2000 | added results from Crawley contest (courtesy of Peter Gillett); |
| 27th May 2000 | "updated Falcons URL in Directory list; also removed ""provisional"" from latest League Table (as per Dave Jones' e-mail);" |
| 25th May 2000 | added League Table update post-Burnley (awaiting Novice confirmation); |
| 22nd May 2000 | added results from Burnley(21/5); added news item re WAMSB Championships 2001; |
| 20th May 2000 | added links to first League Table results of 2000; added Contesting e-mail link; added Directory entry for Glevum Knights; |
| 19th May 2000 | updated contact details in Directory for Silverhawks as requested by Steve Troughton; |
| 14th May 2000 | added news item and results re Colchester Contest; |
| 3rd May 2000 | added link to SouthEast Open Contest on Events page and Contesting Info page; |
| 30th April 2000 | added link for Burnley Contest on Events page and Contesting Info page; |
| 27th April 2000 | added entry for North Star's web site in Directory; |
| 16th April 2000 | added link to BYBA On-Line Mailing List to Home Page; |
| 30th March 2000 | added details for Airedale Marching Band; updated URL for Northern Thunder; added entry to Events page for Northern Preview as notified by Paul Cartwright; |
| 26th March 2000 | link added to Northern Star Contest (contributed by Richard Haw); added link to Polar Stars in Directory; added BYBA subscription fees information (courtesy of Bob Girvan); created separate page to list 1999 Updates to web site ; |
| 13th March 2000 | added details for Atherstone Scout Band to Directory; |
| 12th March 2000 | added news item re lack of support for Colchester Contest; |
| 11th March 2000 | added news item re March 2000 issue of the Herald; |
| 5th March 2000 | added League update re 1st Donnisthorpe Scouts; |
| 29th February 2000 | "added Musicmakers (Burnham & Highbridge S&G) to Directory and amended URL for Kidsgrove Scouts; replaced ""Pontins"" button with ""Festival"" button on Contacts page;" |
| 25th February 2000 | added new format News page together with Young Musician news item submitted by Adrian Machin; |
| 11th February 2000 | added Directory entry for Stateside D&BC |
| 5th February 2000 | added info re issue 112 of Notebook; updated League composition for 2000 as per Notebook; added link to Sovereign Contest (ex BYBA-SE); added lonk to Kingston Independent Contest; |
| 27th January 2000 | added date of 2000 National Champioships; news re Dome performances; info re BFoYMBO inaugural meeting; updated URLS for links to East Coast Elite and Eastleigh Scouts; |
| 15th January 2000 | updated Contacts information re Chairman of Judging / Chairman of Education and Chairman of Pontins; |
Other updates: 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 1999 1998 1997 | |
|
Home
Diary
Performance
Judging Membership
Education
Communications
Links |
|
|
BYBA Site Updates - bybaupd2000.htm
HTML revised: July 20, 2007 |
copyright © BYBA
2010
design by A J Palmer |